Description
Optical Cable · Outdoor · Microcable EPFU · HDPE · Class Fca
Applications
• Outdoor
• Air blown fiber
• Microduct
Features
• Small diameter
• HDPE sheath
• Microcable
• Dielectric cable
Fibers | Buffer (μm) | Attenuation (dB/Km) | |||
---|---|---|---|---|---|
MM | SM | ||||
850nm | 1300nm | 1310nm | 1550nm | ||
OM3 | 250 | ≤3.5 | ≤1.5 | – | – |
OM4 | 250 | ≤3.5 | ≤1.5 | – | – |
G.652.D | 250 | – | – | ≤0.36 | ≤0.22 |
Fiber | Fiber count | Outside diameter [mm] | Weight [Kg/Km] | Duct diameter [mm] | Recommended Distance |
---|---|---|---|---|---|
OM3, OM4 | 12 | 1.65 | 2 | 3.5/5.0 | 800m |
G.652.D | 12 | 1.65 | 2 | 3.5/5.0 | 800m |
Note: Values for reference purposes only
Standards
• IEC 60794-1-2
• IEC 60794-5-10
• ITU-T G.651
• ITU-T G.652.D