Description
Optical Cable · Outdoor · Microcable Unitube · HDPE · Class Fca
Applications
• Outdoor
• Air blown fiber
• Microduct
Features
• Small diameter
• HDPE sheath
• Easy stripping
• Microcable
• Dielectric cable
Fibers | Buffer (μm) | Attenuation (dB/Km) | |||
---|---|---|---|---|---|
SM | |||||
1310nm | 1383nm | 1550nm | 1625nm | ||
G657.A1 | 250 | ≤0.36 | ≤0.34 | ≤0.22 | ≤0.23 |
Fiber | Fiber count | Fibers per tube | Outside diameter [mm] | Weight [Kg/Km] | Tensile [N] |
---|---|---|---|---|---|
G.657.A1 | 4 | 4 | 2.0 | 3.4 | 10 (1 min) |
12 | 12 | 2.5 | 5 | 50 (1 min) | |
24 | 24 | 2.7 | 7 | 50 (1 min) |
Operation temperature [ᴼC]
-20 ~ +60 °C
Note: Values for reference purposes only
Standards
• IEC 60794-1-2
• IEC 60794-5-10
• ITU-T G.657.A1