Description
Optical Cable · Outdoor · Dielectric Armoured Unitube ·HDPE · Class Fca
Applications
• Outdoor
• Ducts
Features
• Dielectric cable
• Cable Unitube
• Dielectric armoured
• Anti-rodent
• UV resistance
• Water blocking elements
• Small diameter
• Ripcord
• Easy stripping
• HDPE sheath
Fibers | Buffer (μm) | Attenuation (dB/Km) | |||
---|---|---|---|---|---|
MM | SM | ||||
850nm | 1300nm | 1310nm | 1550nm | ||
G652.D | 250 | – | – | ≤0.36 | ≤0.22 |
Fibers | Fiber count | Fibers per tube | Outside diameter [mm] | Weight [Kg/Km] | Tensile [N] |
---|---|---|---|---|---|
G652.D | 6 | 6 | 6.0 | 32 | 1000 |
12 | 12 | 6.5 | 35 | 1000 | |
24 | 24 | 6.8 | 40 | 1000 |
Operation temperature [ᴼC]
-30 ~ +70 °C
Note: Values for reference purposes only
Standards
• IEC 60794-1-2
• ITU-T G.652.D