Description
Optical Cable · Ind/Out · Drop Fig. 8 · 2.0 x 5.3 mm · LSZH · Class Eca · Indoor/Outdoor
Applications•
• Ducts
• Aerial
Features
• Self-supported
• Span 80m
• LSZH sheath
• Easy stripping
Fibers | Bufer (μm) | Attenuation (dB/Km) | |||
---|---|---|---|---|---|
SM | |||||
1310nm | 1383nm | 1550nm | 1625nm | ||
G657.A2 | 250 | ≤0.4 | – | ≤0.3 | – |
Cable | Fiber count | Fibers per tube | Outside diameter [mm] | Weight [Kg/Km] | Tensile [N] |
---|---|---|---|---|---|
Interior/Exterior | 2 | – | 2*5.3±0.2 | 21 | 300 |
Operation temperature [ᴼC]
-40 ~ +60 °C
Note: Values for reference purposes only
Standards
• IEC 60794-1-2
• IEC 60332-1
• ITU-T G.657.A2
• EN 50575