Description
Optical Cable · Ind/Out · Dielectric Armoured Unitube · LSZH · Class Dca
Applications
• Indoor/Outdoor
• Ducts
Features
• Dielectric cable
• Cable Unitube
• Dielectric armoured
• Anti-rodent
• UV resistance
• Water blocking elements
• Small diameter
• Ripcord
• Easy stripping
• LSZH sheath
Fibers | Buffer (μm) | Attenuation (dB/Km) | |||
---|---|---|---|---|---|
MM | SM | ||||
850nm | 1300nm | 1310nm | 1550nm | ||
OM1 | 250 | ≤3.0 | ≤1.0 | – | – |
OM2 | 250 | ≤3.0 | ≤1.0 | – | – |
OM3 | 250 | ≤3.0 | ≤1.0 | – | – |
OM4 | 250 | ≤3.0 | ≤1.0 | – | – |
G652.D | 250 | – | – | ≤0.36 | ≤0.22 |
Fibers | Fiber count | Fibers per tube | Outside diameter [mm] | Weight [Kg/Km] | Tensile [N] |
---|---|---|---|---|---|
OM1, OM2, OM3, OM4 | 4 | 4 | 6.8 | 50 | 1000 |
6 | 6 | 6.8 | 50 | 1000 | |
8 | 8 | 6.8 | 50 | 1000 | |
12 | 12 | 6.8 | 50 | 1000 | |
16 | 16 | 7.2 | 55 | 1000 | |
24 | 24 | 7.2 | 55 | 1000 | |
G652.D | 4 | 4 | 6.0 | 40 | 1000 |
6 | 6 | 6.0 | 40 | 1000 | |
8 | 8 | 6.0 | 40 | 1000 | |
12 | 12 | 6.0 | 40 | 1000 | |
16 | 16 | 6.8 | 50 | 1000 | |
24 | 24 | 6.8 | 50 | 1000 |
Operation temperature [ᴼC]
-30 ~ +70 °C
Note: Values for reference purposes only
Standards
• IEC 60794-1-2
• IEC 60332-1-2
• ITU-T G.651
• ITU-T G.652.D
• EN 50575