Description
Optical Cable · Indoor · Drop Flat · 2.0 x 3.0 mm · LSZH · Class Eca
Applications
• Indoor
• Ducts
Features
• Dielectric cable
• LSZH sheath
• Easy stripping
Fibers | Buffer (μm) | Attenuation (dB/Km) | |||
---|---|---|---|---|---|
SM | |||||
1310nm | 1383nm | 1550nm | 1625nm | ||
G657.A2 | 250 | ≤0.4 | – | ≤0.3 | – |
Cable | Fiber count | Fibers per tube | Outside diameter [mm] | Weight [Kg/Km] | Tensile [N] |
---|---|---|---|---|---|
Interior | 2 | – | 2*3±0.1 | 8 | 40 |
4 |
Operation temperature [ᴼC]
-40 ~ +60 °C
Note: Values for reference purposes only
Standards
• IEC 60794-1-2
• IEC 60332-1
• ITU-T G.657.A2
• EN 50575