Description
Optical Cable · Indoor · Duplex · LSZH
Applications
• Indoor
• Ducts
• Cable for manufacturing jumpers
Features
• Diameter 2mm and 3mm
• LSZH sheath
• Easy stripping
• Dielectric
Fibers | Buffer (µm) | Attenuation (dB/Km) | |||
---|---|---|---|---|---|
MM | SM | ||||
850nm | 1300nm | 1310nm | 1550nm | ||
OM1 | 900 | ≤ 3.5 | ≤ 1.5 | – | – |
OM2 | 900 | ≤ 3.0 | ≤ 1.0 | – | – |
OM3 | 900 | ≤ 3.0 | ≤ 1.0 | – | – |
OM4 | 900 | ≤ 3.0 | ≤ 1.0 | – | – |
G.652.D | 900 | – | – | ≤ 0.40 | ≤ 0.30 |
Cable | Fiber count | Outside diameter [mm] | Tensile [N] |
---|---|---|---|
Dúplex | 2 | 2.0 / 3.0 | 80/120 |
Operation temperature [ᴼC]
-20 ~ +60 °C
Note: Values for reference purposes only
Standards
• IEC 60794-1-2
• IEC 60332-1
• ITU-T G.652.D
• ITU-T G.651