Description
Optical Cable · Outdoor · Micromodule Aerial-Duct · HDPE · Class Fca
Applications
• Outdoor
• Ducts
• Aerial
Features
• Dielectric cable
• Multitube cable after 12F
• Span 100m
• UV resistance
• Small diameter
• HDPE sheath
• Self-supported
• Loose, thinner and flexible tubes
• Loose tube, easy stripping
Fibers | Buffer (µm) | Attenuation (dB/Km) | |||
---|---|---|---|---|---|
SM | |||||
1310nm | 1383nm | 1550nm | 1625nm | ||
G652.D | 250 | ≤0.36 | – | ≤0.22 | – |
G657.A2 | 250 | ≤0.36 | ≤0.35 | ≤0.22 | ≤0.23 |
Fiber | Fiber count | Fibers per tube | Outside diameter [mm] | Weight [Kg/Km] | Tensile [N] |
---|---|---|---|---|---|
SM G652.D G657.A2 | 6 | 6 | 7.0±0.5 | 38 | 800 |
12 | 12 | 7.0±0.5 | 38 | 800 | |
24 | 12 | 7.5±0.5 | 43 | 1200 | |
36 | 12 | 8.0±0.5 | 48 | 1200 | |
48 | 12 | 9.0±0.5 | 64 | 2000 | |
72 | 12 | 10.0±0.5 | 75 | 2200 | |
96 | 12 | 10.0±0.5 | 84 | 2500 | |
144 | 12 | 12.0±0.8 | 108 | 2500 | |
288 | 12 | 14.5±0.8 | 155 | 2700 |
Operation temperature [ᴼC]
-40~+70 °C
Note: Values for reference purposes only
Standards
• IEC 60794-1-2
• ITU-T G.652.D
• ITU-T G.657.A2