Description
Optical Cable · Indoor · Micromodule Duct · LSZH · Class Dca
Applications
• Indoor
• Ducts
Features
• Small diameter
• Dielectric cable
• Multitube cable after 12F
• Lateral strength members
• Water blocking elements
• Loose, thinner and flexible tubes
• Loose tube, easy stripping
• LSZH sheath
Fibers | Buffer (μm) | Attenuation (dB/Km) | |||
---|---|---|---|---|---|
SM | |||||
1310nm | 1383nm | 1550nm | 1625nm | ||
G652.D | 250 | ≤0.36 | – | ≤0.22 | – |
G657.A2 | ≤0.36 | ≤0.35 | ≤0.22 | ≤0.23 |
Fiber | Fiber count | Fibers per tube | Outside diameter [mm] | Weight [Kg/Km] | Tensile [N] |
---|---|---|---|---|---|
G652.D G657.A2 | 6 | 6 | 6.0±0.5 | 30 | 600 |
12 | 12 | 6.0±0.5 | 30 | 600 | |
24 | 12 | 6.5±0.5 | 37 | 600 | |
36 | 12 | 7.0±0.5 | 40 | 600 | |
48 | 12 | 7.5±0.5 | 47 | 600 | |
72 | 12 | 9.5±0.5 | 74 | 600 | |
96 | 12 | 9.5±0.5 | 78 | 600 | |
144 | 12 | 11.0±0.5 | 100 | 1000 | |
288 | 12 | 14.5±0.5 | 150 | 1500 |
Operation temperature [ᴼC]
-40~+70 °C
Note: Values for reference purposes only
Standards
• IEC 60794-1-2
• ITU-T G.652.D
• ITU-T G.657.A2
• EN 50575